Puyallup Election Information 2025
- indivisiblepuyallu
- Jan 1
- 2 min read
Updated: Jan 3
Washington has 2,744 open seats in 2025. There are 4 seats up for election in Puyallup.
All information on this page is sourced from the following websites:
The table below shows all positions open for election in the city of Puyallup in 2025.
CITY OF PUYALLUP COUNCIL DIST. 1 | Council - District No. 1 Position No. 2 | 4-year Regular term, Nonpartisan | Jim Kastama |
CITY OF PUYALLUP COUNCIL DIST. 2 | Council - District No. 2 Position No. 2 | 4-year Regular term, Nonpartisan | Dennis King |
CITY OF PUYALLUP COUNCIL DIST. 3 | Council - District No. 3 Position No. 2 | 4-year Regular term, Nonpartisan | Julie Door |
CITY OF PUYALLUP | Municipal Court Judge | 4-year Regular term, Nonpartisan | Andrea L. Beall |

Election Information
The following is the Washington State Election Dates and Deadlines information from the Washington Secretary of State website as of 1/1/2025.
Special Election
January 24 | Start of 18-day voting period (through Election Day). Ballots are mailed out and Accessible Voting Units (AVUs) are available at voting centers. |
February 3 | Online and mail registrations must be received 8 days before Election Day. Register to vote in person during business hours and any time before 8:00 p.m. on Election Day |
February 11 | Deadline for Washington State voter registration (in person only) |
February 11 | Special Election - Deposit your ballot in an official drop box by 8 p.m. on Election Day. |
Special Election
April 4 | Start of 18-day voting period (through Election Day). Ballots are mailed out and Accessible Voting Units (AVUs) are available at voting centers. |
April 14 | Online and mail registrations must be received 8 days before Election Day. Register to vote in person during business hours and any time before 8:00 p.m. on Election Day. |
April 22 | Deadline for Washington State voter registration (in person only) |
April 22 | Special Election - Deposit your ballot in an official drop box by 8 p.m. on Election Day. |
Candidate Filing
May 5 | First day to file a declaration of candidacy. |
May 9 | Last day to file a declaration of candidacy. |
May 12 | Final day to withdraw from the ballot. |
May 20 | Deadline for candidates to submit Voters' Pamphlet profiles. |
Primary
July 18 | Start of 18-day voting period (through Election Day). Ballots are mailed out and Accessible Voting Units (AVUs) are available at voting centers. |
July 28 | Online and mail registrations must be received 8 days before Election Day. Register to vote in person during business hours and any time before 8:00 p.m. on Election Day. |
August 5 | Deadline for Washington State voter registration or updates (in person only). |
August 5 | Primary - Deposit your ballot in an official drop box by 8 p.m. on Election Day. |
General Election
October 17 | Start of 18-day voting period (through Election Day). Ballots are mailed out and Accessible Voting Units (AVUs) are available at voting centers. |
October 27 | Online and mail registrations must be received 8 days before Election Day. Register to vote in person during business hours and any time before 8:00 p.m. on Election Day. |
November 4 | Deadline for Washington State voter registration or updates (in person only). |
November 4 | General Election - Deposit your ballot in an official drop box by 8 p.m. on Election Day. |
تعليقات